PricePilot: price optimization dashboard

SKUs analyzed
60
Daily profit now
$10,798
Daily profit optimized
$13,451
Uplift
+24.57% ($968,195/yr)

Top repricing opportunities

sku_id category elasticity current_price optimal_price price_change_pct daily_uplift
SKU-0031 Frozen -3.294 55.90 39.13 -30.0 598.43
SKU-0041 Household -1.087 5.41 7.03 30.0 205.34
SKU-0049 Household -1.776 56.12 39.34 -29.9 167.63
SKU-0047 Household -0.865 10.91 14.18 30.0 160.63
SKU-0017 Snacks -1.488 18.05 23.47 30.0 145.63
SKU-0048 Household -2.401 7.62 9.91 30.0 127.19
SKU-0002 Beverages -2.752 9.38 6.57 -30.0 98.53
SKU-0010 Snacks -1.342 7.98 10.37 30.0 76.63
SKU-0019 Snacks -1.521 4.97 6.46 30.0 72.66
SKU-0038 Frozen -2.751 11.50 14.95 30.0 65.75
SKU-0043 Household -0.827 8.18 10.63 30.0 57.94
SKU-0046 Household -1.975 8.96 6.27 -30.0 55.44
SKU-0027 Pantry -1.131 27.39 35.61 30.0 55.26
SKU-0013 Snacks -1.528 10.15 13.20 30.0 49.78
SKU-0056 Personal Care -1.433 7.67 9.97 30.0 46.84

Elasticity distribution

What-if simulator

SKU new price